Property Attributes
- MLS#202612886
- TypeSingle Family
- Listing Status Active
- CountySwisher
- CityTulia
- AreaOther
- Zip79088
- StyleSingle Family Residence
- Year Built1930
- Taxes$ 753
- Price$ 310,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2376
- Lot Size0.34 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
| Price History | |
|---|---|
| 9/16/2026 | Listed $310,000 |
General Features
| Heating | Other |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
| Appliances | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| County | Swisher |
| New Construction | false |
| Property Type | Residential |
| HOA | No |
| Attached Garage | false |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| High School | Tulia |
| City | Tulia |
| Senior Community Y/N | No |
| High School District | Tulia ISD |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | No |
| Elementary School | Tulia |
| Property Attached Y/N | No |
| Tax Annual Amount | 753 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tulia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Other |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Blk 82 Lts 2-3 Ot Tulia |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2376 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete,Driveway |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2376 |
| Lot Size Acres | 0.34 |
| Road Surface Type | All Weather |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool