Property Attributes
- MLS#202612733
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood769
- Zip79423
- StyleTraditional
- Year Built2026
- Taxes$ 579
- Price$ 624,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2905
- Lot Size0.17 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
The Anaheim by Ventura Homes brings a refined approach to new construction, where distinctive design meets timeless appeal. Located in Brooke Heights and zoned to highly acclaimed Lubbock-Cooper ISD, this thoughtfully designed residence offers an elevated take on modern luxury without sacrificing warmth or livability. From the moment you enter, the home makes an impression with an inviting sense of scale, natural light, and carefully considered architectural details. Open living spaces create an effortless flow throughout the main areas, while the thoughtfully designed floorplan offers both connection and privacy. The private owner's retreat provides a peaceful escape, complemented by a beautifully appointed ensuite designed to feel both luxurious and inviting. Additional bedrooms and flexible spaces throughout the home offer versatility for guests, work, hobbies, or whatever life calls for next. Outdoor living takes center stage with generous covered space designed to extend the home's entertaining potential beyond its walls. The expansive backyard offers plenty of room to create a private outdoor retreat of your own. Set in one of Lubbock's sought-after communities and surrounded by parks, golf, shopping, dining, and everyday conveniences, The Anaheim reflects the Ventura Homes standard of distinctive design, quality craftsmanship, and enduring style.
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper Central Elementary School | Lubbock-Cooper Bush Middle School | Cooper High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $624,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Underground Uti |
| Roof | Composition |
| Appliances | Built-In Refrigerator,Dishwasher,Disposal,Double Oven,Exhaust Fan,Free-Standing Gas Range,Freezer,Gas Oven,Microwave,Oven,Range,Range Hood,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Spray Foam Insulation |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Entrance |
| County | Lubbock |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Cooper |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| Zoning Description | Single Family |
| MLS Area | 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7581.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper Central |
| Property Attached Y/N | No |
| Tax Annual Amount | 579.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper Bush |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ryyz3dkfLay |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | SOLARIS ESTATES L 388 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Entrance Foyer,High Ceilings,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Soaking Tub,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Starter,Living Room,Outside,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2905.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Perimeter |
| Parking Features | Alley Access,Attached,Concrete,Covered,Driveway,Enclosed,Garage,Garage Faces Rear,Off Street,Paved,Secured |
| Lot Features | Back Yard,City Lot,Cleared,Front Yard,Landscaped,Paved,Sprinklers In Front,Sprinklers In Rear,Level |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2905.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | All Weather,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool